1
/
of
3
Victron Quattro 24/5000/120-100 Inverter 4000W and Charger 24V
Victron Quattro 24/5000/120-100 Inverter 4000W and Charger 24V
SKU:WS300-3049
Regular price
€3.620,97 EUR
Regular price
Sale price
€3.620,97 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Innovative Combination Device from Victron: Sine Wave Inverter, 24V Battery Charger, and Transfer Switch in One!
The Quattro 24/5000/120 from Victron is a device combination consisting of a 4000 W sine wave inverter, a battery charger, and a transfer switch. The smartly integrated battery charger provides an impressive 120 A, allowing batteries to be charged extremely quickly when shore/grid power is available. The highlight: the device can be connected to two independent AC sources. This could be, for example, a generator and a shore power connection, or two generators. The Quattro automatically switches to the active source. The sine wave voltage converter integrated into the Victron Quattro transforms the 24V DC from the battery into 230V AC. Thanks to the true sine wave, the voltage quality is perfectly suited for sensitive electronic devices. Furthermore, a lightning-fast 100 A transfer switch is also built in, enabling grid-tied systems to be implemented. Two AC Inputs with Integrated Transfer Switch The Quattro can be connected to two independent AC sources: for example, to the public grid and a generator, or even to two generators. The Quattro automatically connects to the active source. Two AC Outputs The main output ensures uninterrupted operation. In the event of a grid failure or an interruption in shore/generator power, the Quattro takes over the supply of the connected consumers. The switchover happens so quickly (in less than 20 milliseconds) that uninterrupted operation of computers and other electronic devices is guaranteed. The second output only supplies power when AC is available at one of the Quattro's inputs. Consumers that should not discharge the battery, such as a water heater, can be connected to this output. Practically Unlimited Power Through Parallel Connection Up to 6 Quattros can be connected in parallel. This results, for example, in 54 kW/60 kVA power or 840 A charging current with six 48/10000/140 units. Three-phase operation Three units can be configured in a three-phase setup. But that's not all: up to 6 sets of three devices can be connected in parallel, providing 162 kW/180 kVA inverter power and over 2,500 A charging capacity. PowerControl – Working with Limited Generator Power, Restricted Shore or Grid Power The Quattro is a very powerful battery charger. Therefore, it draws a lot of current from the generator or shore power supply (16 A per 5 kVA Quattro at 230 VAC). A current limit can be set at each of the AC inputs. The Quattro then takes into account other connected AC consumers and uses only the remaining current for charging. This prevents the generator or grid connection from being overloaded. PowerAssist – Increasing Shore Connection or Generator Power With this function, the PowerControl principle gains a new dimension, as the Quattro supports any undersized alternative source. Load peaks often occur only for a limited period. In such a case, the Quattro ensures that an undersized grid power or generator power is immediately compensated by energy from the battery. If the load is reduced, i.e., consumers are switched off, the then sufficiently available energy can be used to charge the batteries. Solar Power: AC Even in Case of Power Outage The Quattro can be used in both off-grid and grid-tied PV systems, as well as in other alternative energy systems. Software for detecting a grid failure is available. System Configuration - If settings on a single device need to be changed, this can be done within minutes using a DIP switch setting procedure. - Parallel connected and three-phase systems can be configured with the VE.Bus Quick Configure and VE.Bus System Configurator software. - Off-grid, grid-tied and self-consumption systems that use grid-tie inverters and/or MPPT solar chargers can be configured using assistants (associated software for the respective systems). On-site Monitoring and Control Several options are available: Battery Monitor, Multi Control Panel, Ve.Net Blue Power Panel, Color Control Panel, Smartphone or Tablet (Bluetooth Smart), Laptop or Computer (USB or RS232). Remote Monitoring and Control Victron Ethernet Remote, Victron Global Remote, and the Color Control Panel. Data can be stored and viewed free of charge on our VRM (Victron Remote Management) website. Remote Configuration: If systems with a Color Control Panel are connected to the Ethernet, they can be accessed and settings can be changed remotely. Technical Specifications| Item Number | 300-3049 |
|---|---|
| AC Continuous Power (W) | 4000W |
| Voltage Regulation | 24V DC / 230V AC |
| No-Load Self-Consumption | 30W |
| No-Load Self-Consumption in Power Saving Mode | 10W |
| Operating Ambient Temperature Range | -40°C to 65°C |
| Number of Battery Outputs | 2 |
| Battery Voltage | 24V |
| Protection Class IP | IP21 |
| Output Voltage (V) | 230V AC / Alternating Current |
| Power Quality | True Sine Wave |
| AC Output Frequency Range (Hz) | 50Hz / +-0.1Hz |
| Manufacturer Part Number | QUA245021010 |
| Product Type | Powerful inverter with pure sine wave, battery charger with adaptive charging technology, and transfer switch. Furthermore, the Quattro series can be connected to two independent AC sources. |
| Transfer Switch | 2 |
| Manufacturer | Victron Energy |
| Dimensions | 444x328x240 |
| Weight | 30 kg |
| Warranty | 5 years manufacturer's warranty |
| Transfer Switch Switching Capacity (A) | 2x 100A |
Documents & Downloads
Share
